Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/04/27 12:50 EGPH 271250Z 22018KT 9999 SCT021 18/12 Q1020
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
15.6°C | 0.0 mm | 0.0 mm | 0.0 mm | 4.2 mph | 8.3 mph | 1020.6 hPa | 78% | ![]() ![]() |
![]() |
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Sun | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
m | New moon | Cool | F1-S | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges |
Connection problems fixed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static Data Updated: 27/Apr/2025 @ 2:10:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st. |
print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com |
METAR: 2025/04/27 12:50 EGPH 271250Z 22018KT 9999 SCT021 18/12 Q1020
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Apr 27, 2025 - 08:50 AM EDT / 2025.04.27 1250 UTC Wind: from the SW (220 degrees) at 21 MPH (18 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 64 F (18 C) Dew Point: 53 F (12 C) Relative Humidity: 67% Pressure (altimeter): 30.12 in. Hg (1020 hPa) ob: EGPH 271250Z 22018KT 9999 SCT021 18/12 Q1020 cycle: 13
TAF: 2025/04/27 12:09 TAF EGPH 271054Z 2712/2812 21012KT 9999 SCT020 TEMPO 2712/2721 21015G25KT PROB30 TEMPO 2803/2807 8000 BECMG 2807/2810 27009KT
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status